Energy storage system
- Home
- Energy storage system
Module Type | YXG144P-405 | YXG144P-410 | YXG144P-415 | YXG144P-420 | YXG144P-425 | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Max. Power (Pmax/W) | 405 | 302 | 410 | 306 | 415 | 310 | 420 | 314 | 425 | 318 |
Voltage at Max. Power (Vmp/V) | 38.91 | 36.29 | 39.13 | 36.49 | 39.34 | 36.69 | 39.55 | 36.89 | 39.76 | 37.09 |
Current at Max. Power (Imp/A) | 10.41 | 8.31 | 10.48 | 8.37 | 10.55 | 8.43 | 10.62 | 8.49 | 10.69 | 8.55 |
Open Circuit Voltage (VocA/) | 47.39 | 44.72 | 47.59 | 44.92 | 47.79 | 45.12 | 47.99 | 45.32 | 48.19 | 45.22 |
Short Circuit Current (Isc/A) | 10.97 | 8.86 | 11.05 | 8.92 | 11.13 | 8.98 | 11.21 | 9.05 | 11.29 | 9.13 |
Module Efficiency (%) | 18.63% | 18.86% | 19.09% | 19.32% | 19.55% | |||||
Power Tolerance (W) | 0~+5 |
PNG PERC Mono 440W 450W 460W 9bb 166mm Solar
PNG Top Quality 144 Cells 440W 445W 450W Half Cell
Standard Test Condition (STC):Irradiance 1000W/m², Cell Temperature 25℃, AM1.5
Nominal Module Operating Temperature (NOCT):Irradiance 800W/m², Ambient Temperature 20℃, AM1.5, Wind Speed 1m/s
Cell Type | Polycrystalline 9BB 166x83mm |
No. of Cells | 144 (6x24) |
Dimension | 2094x1038x35mm |
Weight | 24.5kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 300mm or customized |
Connector type | MC4 compatible |
NOCT Temperature | 44℃ ±2℃ |
Temperature Coefficient (Pmax) | -0.36%/℃ |
remperature Coefficient (Voc) | -0.28%/℃ |
Temperature Coefficient (Isc) | 0.05%/℃ |
Maximum system voltage (IEC) | 1500V DC |
Snow / Wind | 5400Pa / 2400Pa |
Operating Temperature | -40℃ ~ +85 |
Maximum series fuse rating | 20A |
Per Pallet | 31 pcs |
Per20'GP | 310 pcs |
Per 40' HQ Container | 682 pcs |