Energy storage system
- Home
- Energy storage system
Module Type | YXG144M-535 | YXG144M-540 | YXG144M-545 | YXG144M-550 | ||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Max. Power (Pmax/W) | 535 | 399 | 540 | 403 | 545 | 407 | 550 | 411 |
Voltage at Max. Power (Vmp/V) | 41.0 | 38.2 | 41.2 | 38.4 | 41.4 | 38.6 | 41.6 | 38.8 |
Current at Max. Power (Imp/A) | 13.05 | 10.44 | 13.11 | 10.49 | 13.17 | 10.54 | 13.23 | 10.58 |
Open Circuit Voltage (Voc/V) | 49.2 | 46.1 | 49.4 | 46.3 | 49.6 | 46.4 | 49.8 | 46.6 |
Short Circuit Current (Isc/A) | 13.81 | 11.13 | 13.87 | 11.18 | 13.93 | 11.23 | 13.99 | 11.28 |
Module Efficiency (%) | 20.70% | 20.90% | 21.09% | 21.28% | ||||
Power Tolerance (W) | 0~+5 |
fotovoltaic module paneles solares
Standard Test Condition (STC):Irradiance 1000W/m², Cell Temperature 25℃, AM1.5
Nominal Module Operating Temperature (NMOT):Irradiance 800W/m², Ambient Temperature 20℃, AM1.5, Wind Speed 1m/s
Cell Type | MBB MONO 182x91mm |
No. of Cells | 144 (6x24) |
Dimension | 2279x1134x35mm |
Weight | 29kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 300mm or customize |
Connector type | MC4 compatible |
MOCT Temperature | 44 C ±2 C |
femprature Coefficient (Pmax) | -0.36%/C |
remprature Coefficient (Voc) | -0.28%/C |
femprature Coefficient (Isc) | 0.05%/C |
Maximum system voltage (IEC) | 1500V DC |
Snow / Wind | 5400Pa / 2400Pa |
Operating Temperature | -40℃ ~ +85℃ |
Vlaximum series fuse rating | 25A |
Packaging Configurations
Per Pallet | 31 pcs |
Per 40' HQ Container | 620 pcs |