Energy storage system
- Home
- Energy storage system
Module Type | YXG108M-400 | YXG108M-405 | YXG108M-410 | YXG108M-415 | PNG108M-420 | |||||||||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | ||||||||
Max. Power (Pmax/W) | 400 | 301 | 405 | 305 | 410 | 309 | 415 | 313 |
420 | 317 | ||||||||
Voltage at Max. Power (Vmp/V) | 31.1 | 29.2 | 31.2 | 29.4 | 31.4 | 29.6 | 31.6 | 29.8 | 31.8 | 30.0 | ||||||||
Current at Max. Power (Imp/A) | 12.88 | 10.31 | 12.97 | 10.38 | 13.05 | 10.45 | 13.12 | 10.52 | 13.19 | 10.59 | ||||||||
Open Circuit Voltage (Voc/V) | 37.1 | 34.9 | 37.2 | 35.1 | 37.4 | 35.3 | 37.6 | 35.5 | 37.8 | 35.7 | ||||||||
Short Circuit Current (Isc/A) | 13.77 | 11.01 | 13.86 | 11.10 | 13.95 | 11.17 | 14.04 | 11.26 | 14.13 | 11.34 | ||||||||
Module efficiency (%) | 20.50% | 20.76% | 21.01% | 21.27% | 21.53% | |||||||||||||
Power Tolerance (W) | 0~+5 |
Standard Test Condition (STC):Irradiance 1000W/m², Cell Temperature 25℃, AM1.5
Nominal Module Operating Temperature (NOCT):Irradiance 800W/m², Ambient Temperature 20℃, AM1.5, Wind Speed 1m/s
Cell Type | MBB MONO 182x91mm |
No. of Cells | 108 (6x18) |
Dimension | 1722x1134x30mm |
Weight | 21.5kg |
Glass | 3.2mm, Low Iron Tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 diodes |
Output Cables | 4mm², Length 300mm or customized |
Connector type | MC4 compatible |
MOCT Temperature | 44 C ±2 C |
femperature Coefficient (Pmax) | -0.36%/C |
Femperature Coefficient (Voc) | -0.28%/C |
femperature Coefficient (Isc) | 0.05%/C |
Maximum system voltage (IEC) | 1500V DC |
Snow / Wind | 5400Pa / 2400Pa |
Operating Temperature | -40℃ ~ +85℃ |
Vlaximum series fuse rating | 25A |
Per Pallet | 36 pcs |
Per 40' HQ Container | 936 pcs |